| Model no. | Circulating air volume (m3>/h) | Applicable volume (m3) | Input power (W) | Efficient filtration | Program control | Remote control | Installation mode | Product size (cm) |
| SK-G150 new model | ≥1500 | ≤150 | ≤530 | stand | 138*54*30 | |||
| Disinfection effect (cfu/my) | ≤200 | |||||||
| UV leakage outside the machine(uw/cm2) (uw/cm2) | ≤0 | |||||||
| UV leakage in the machine (uw/cm2) | ≥13800 | |||||||
| Amount of ozone during disinfection (mg/m3) | ≤0 | |||||||
| Lamp Lifetime(h) | ≥5000 | |||||||
| Negative oxygen ion quantity(pc/m) | ≥6*106 | |||||||
| Power supply | 220V/50HZ | |||||||
| Noise db (A) | ≤50 | |||||||
Human-Machine Coexistence Safety Disinfection Dedusting filtration + high intensity UV sterilization In the ultraviolet disinfection mode, the indoor air is circulated to the inside of the machine through a circulating air device, and multiple irradiations and cycles are performed. (UV rays do not directly illuminate the human body and will not cause any harm to the human body) Dual control system:Microcomputer program timing Remote control, panel dual control system, real-time monitoring,more clear,Customize group timing, long-term automatic work, more intelligent Remote control on / off, time adjustment, wind speed adjustment.The timing key can set 1-24 hours step.You can set ON/OFF time of the sterilizer in advance with program-controlled timing function. Composite filter high intensity UV sterilization: Non-woven filter, moisture-proof, breathable, non-toxic, antibacterial Recyclable